Title: | Economy of Crime & Punishment |
---|---|
Course Section Number: | ECO-358-02 |
Department: | Economics |
Description: | The Political Economy of Crime and Punishment This class will investigate the social phenomena of crime and punishment through the analytical tool kit of political economy. Students will learn a variety of theoretical approaches and apply them to understand and explain historic and contemporary trends. Theoretical approaches will include rational and strategic decision making, public goods theory, bureaucratic incentives, comparative institutional analysis, and industrial organization. Key applied topics covered during the semester will include criminal behavior, the historic origins of criminal law and law enforcement services, the potentials and limits of both public and private provisions of policing and punishment, and the historic and contemporary patterns of crime and punitive trends across social contexts. Finally, students will assess the viability of historic and current criminal justice reform movements |
Credits: | 1.00 |
Start Date: | January 20, 2025 |
End Date: | May 10, 2025 |
Meeting Information: |
01/21/2025-05/08/2025 Lecture Tuesday, Thursday 02:40PM - 03:55PM, The Stephenson Institute, Room CONFER
|
Faculty: | D'Amico, Daniel |
Requisite Courses: | ECO-101 with a minimum grade of C- and one 200 level ECO course, OR with the consent of the instructor |
Course Status & Cross-Listings
Cross-list Group Capacity: | 20 |
---|---|
Cross-list Group Student Count: | 11 |
Calculated Course Status: | OPEN |
Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
---|---|---|---|---|
ECO-358-02
(cross-listing)
Economy of Crime & Punishment |
OPEN | Economics | 20 | 3 / 9 / 0 |
PPE-358-02
(primary)
Economy of Crime & Punishment |
OPEN | Philosophy, Politics, Economic | 20 | 8 / 9 / 0 |